Overall Service quality
Rank | Likelihood to recommend (Feb 2021) | Likelihood to recommend (Aug 2020) | Change | ||
---|---|---|---|---|---|
Monzo | 1 | 85% | 86% | -1% | |
first direct | 2 | ↑ | 83% | 83% | 0% |
Starling Bank | 3 | ↓ | 82% | 84% | -2% |
Metro Bank | 4 | 76% | 81% | -5% | |
Nationwide | 5 | 71% | 71% | 0% | |
Barclays | 6 | 66% | 62% | 4% | |
Lloyds Bank | 7 | ↑ | 64% | 60% | 4% |
Halifax | 8 | ↓ | 62% | 62% | 0% |
Bank of Scotland | 9 | ↑ | 61% | 58% | 3% |
NatWest | 10 | ↑ | 58% | 58% | 0% |
HSBC UK | 11 | ↓ | 58% | 59% | -1% |
Santander | 12 | ↓ | 57% | 61% | -4% |
The co-operative bank | 13 | ↑ | 57% | 57% | 0% |
Virgin Money | 14 | ↓ | 54% | 60% | -6% |
TSB | 15 | ↑ | 53% | 51% | 2% |
Tesco Bank | 16 | ↑ | 47% | 44% | 3% |
Royal Bank of Scotland | 16 | ↑ | 47% | 46% | 1% |
Online and mobile banking services
Rank | Likelihood to recommend (Feb 2021) | Likelihood to recommend (Aug 2020) | Change | ||
---|---|---|---|---|---|
Monzo | 1 | 89% | 89% | 0% | |
Starling Bank | 2 | 87% | 88% | -1% | |
first direct | 3 | ↑ | 84% | 83% | 1% |
Nationwide | 4 | ↑ | 82% | 81% | 1% |
Barclays | 5 | 81% | 81% | 0% | |
Metro Bank | 6 | ↓ | 80% | 85% | -5% |
Bank of Scotland | 7 | ↑ | 79% | 77% | 2% |
Halifax | 7 | ↓ | 79% | 81% | -2% |
Lloyds Bank | 7 | ↑ | 79% | 78% | 1% |
NatWest | 10 | ↑ | 76% | 75% | 1% |
Santander | 10 | 76% | 76% | 0% | |
HSBC UK | 12 | ↓ | 74% | 72% | 2% |
Royal Bank of Scotland | 13 | ↑ | 68% | 71% | -3% |
Virgin Money | 13 | ↓ | 68% | 75% | -7% |
The co-operative bank | 15 | ↑ | 66% | 67% | -1% |
TSB | 16 | ↑ | 65% | 65% | 0% |
Tesco Bank | 17 | ↑ | 62% | 59% | 3% |
Overdraft services
Rank | Likelihood to recommend (Feb 2021) | Likelihood to recommend (Aug 2020) | Change | ||
---|---|---|---|---|---|
Metro Bank | 1 | ↑ | 69% | 71% | -2% |
first direct | 1 | ↑ | 69% | 73% | -4% |
Monzo | 3 | ↑ | 66% | 69% | -3% |
Starling Bank | 4 | ↓ | 65% | 74% | -9% |
Barclays | 5 | ↑ | 61% | 58% | 3% |
Lloyds Bank | 6 | ↑ | 60% | 55% | 5% |
Halifax | 6 | ↓ | 60% | 62% | -2% |
Santander | 8 | ↑ | 59% | 55% | 4% |
HSBC UK | 9 | ↓ | 58% | 58% | 0% |
TSB | 9 | ↑ | 58% | 57% | 1% |
Bank of Scotland | 11 | ↓ | 56% | 57% | -1% |
Nationwide | 11 | ↓ | 56% | 59% | -3% |
Virgin Money | 13 | ↓ | 52% | 58% | -6% |
The co-operative bank | 14 | ↓ | 51% | 56% | -5% |
NatWest | 15 | 50% | 53% | -3% | |
Royal Bank of Scotland | 16 | ↑ | 47% | 51% | -4% |
Tesco Bank | 17 | 43% | 50% | -7% |
Credit to @danbeddows on the Monzo forum for the Aug ‘20 vs Feb ‘21 tables